| Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
|---|---|---|---|---|---|---|---|---|---|
| B | 242 | 4 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
| B | 252 | 5 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
| C | 322 | 2 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
| D | 436 | 3 | 2+kk | 56 m2 | 5 m2 | 11 013 408 CZK | Free | ||
| E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 11 125 632 CZK | Pre-reservation | ||
| E | 536 | 3 | 2+kk | 56 m2 | 5 m2 | 10 911 432 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place and storage unit must be purchased along with the apartment. Detailed information will be provided by our sales person.