Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 122 | 2 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
A | 132 | 3 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
B | 222 | 2 | 2+kk | 49 m2 | 5 m2 | 10 106 284 CZK | Pre-reservation | ||
C | 332 | 3 | 2+kk | 49 m2 | 5 m2 | 10 271 444 CZK | Free | ||
C | 342 | 4 | 2+kk | 49 m2 | 5 m2 | 10 403 575 CZK | Free | ||
D | 412 | 1 | 2+kk | 56 m2 | 9 m2 | - | Reservation | ||
D | 414 | 1 | 2+kk | 54 m2 | 9 m2 | - | Reservation | ||
D | 424 | 2 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
D | 444 | 4 | 2+kk | 54 m2 | 5 m2 | 10 666 656 CZK | Pre-reservation | ||
D | 446 | 4 | 2+kk | 56 m2 | 5 m2 | 10 469 536 CZK | Free | ||
E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 10 561 152 CZK | Pre-reservation | ||
E | 522 | 2 | 2+kk | 56 m2 | 4 m2 | 9 839 872 CZK | Pre-reservation | ||
E | 524 | 2 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
E | 532 | 3 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
E | 542 | 4 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
E | 546 | 4 | 2+kk | 56 m2 | 5 m2 | 10 367 560 CZK | Free | ||
F | 612 | 1 | 2+kk | 56 m2 | 9 m2 | 10 666 992 CZK | Free | ||
F | 622 | 2 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
F | 632 | 3 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
F | 636 | 3 | 2+kk | 56 m2 | 5 m2 | - | Reservation | ||
F | 642 | 4 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
F | 653 | 5 | 2+kk | 57 m2 | 55 m2 | - | Reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place and storage unit must be purchased along with the apartment. Detailed information will be provided by our sales person.