Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 112 | 1 | 2+kk | 49 m2 | 9 m2 | 10 286 767 CZK | Free | ||
A | 122 | 2 | 2+kk | 49 m2 | 5 m2 | 9 874 525 CZK | Free | ||
A | 132 | 3 | 2+kk | 49 m2 | 5 m2 | 10 006 656 CZK | Free | ||
A | 137 | 3 | 2+kk | 53 m2 | 4 m2 | - | Reservation | ||
A | 142 | 4 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
A | 147 | 4 | 2+kk | 53 m2 | 4 m2 | 10 250 289 CZK | Pre-reservation | ||
A | 152 | 5 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
B | 222 | 2 | 2+kk | 49 m2 | 5 m2 | 9 742 396 CZK | Free | ||
B | 232 | 3 | 2+kk | 49 m2 | 5 m2 | 9 874 525 CZK | Free | ||
B | 237 | 3 | 2+kk | 53 m2 | 4 m2 | 9 942 724 CZK | Pre-reservation | ||
B | 242 | 4 | 2+kk | 49 m2 | 5 m2 | 10 006 656 CZK | Free | ||
B | 247 | 4 | 2+kk | 53 m2 | 4 m2 | 10 104 862 CZK | Free | ||
B | 252 | 5 | 2+kk | 49 m2 | 5 m2 | 10 105 752 CZK | Free | ||
B | 257 | 5 | 2+kk | 53 m2 | 4 m2 | 10 196 795 CZK | Pre-reservation | ||
B | 262 | 6 | 2+kk | 49 m2 | 5 m2 | 10 204 849 CZK | Pre-reservation | ||
C | 322 | 2 | 2+kk | 49 m2 | 5 m2 | 9 775 427 CZK | Free | ||
C | 332 | 3 | 2+kk | 49 m2 | 5 m2 | 9 907 556 CZK | Free | ||
C | 342 | 4 | 2+kk | 49 m2 | 5 m2 | 10 039 687 CZK | Free | ||
C | 352 | 5 | 2+kk | 49 m2 | 5 m2 | 10 138 784 CZK | Free | ||
C | 362 | 6 | 2+kk | 49 m2 | 5 m2 | 10 237 882 CZK | Free | ||
D | 412 | 1 | 2+kk | 56 m2 | 9 m2 | 10 143 504 CZK | Pre-reservation | ||
D | 414 | 1 | 2+kk | 54 m2 | 9 m2 | 10 933 272 CZK | Free | ||
D | 424 | 2 | 2+kk | 54 m2 | 5 m2 | 10 256 400 CZK | Free | ||
D | 434 | 3 | 2+kk | 54 m2 | 5 m2 | 10 376 128 CZK | Free | ||
D | 436 | 3 | 2+kk | 56 m2 | 5 m2 | 9 925 664 CZK | Free | ||
D | 444 | 4 | 2+kk | 54 m2 | 5 m2 | 10 529 904 CZK | Free | ||
D | 446 | 4 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 10 420 032 CZK | Free | ||
E | 514 | 1 | 2+kk | 54 m2 | 9 m2 | 10 826 928 CZK | Pre-reservation | ||
E | 522 | 2 | 2+kk | 56 m2 | 4 m2 | 9 703 680 CZK | Free | ||
E | 524 | 2 | 2+kk | 54 m2 | 5 m2 | 10 153 836 CZK | Free | ||
E | 532 | 3 | 2+kk | 56 m2 | 4 m2 | 9 839 872 CZK | Free | ||
E | 534 | 3 | 2+kk | 54 m2 | 5 m2 | 10 273 732 CZK | Free | ||
E | 536 | 3 | 2+kk | 56 m2 | 5 m2 | 9 823 688 CZK | Free | ||
E | 542 | 4 | 2+kk | 56 m2 | 4 m2 | 9 976 064 CZK | Free | ||
E | 544 | 4 | 2+kk | 54 m2 | 5 m2 | 10 427 340 CZK | Free | ||
E | 546 | 4 | 2+kk | 56 m2 | 5 m2 | 9 959 656 CZK | Free | ||
F | 612 | 1 | 2+kk | 56 m2 | 9 m2 | 10 525 872 CZK | Free | ||
F | 614 | 1 | 2+kk | 54 m2 | 9 m2 | - | Reservation | ||
F | 622 | 2 | 2+kk | 56 m2 | 4 m2 | 9 805 824 CZK | Free | ||
F | 632 | 3 | 2+kk | 56 m2 | 4 m2 | 9 942 016 CZK | Free | ||
F | 636 | 3 | 2+kk | 56 m2 | 5 m2 | 9 925 664 CZK | Free | ||
F | 642 | 4 | 2+kk | 56 m2 | 4 m2 | 10 078 208 CZK | Free | ||
F | 644 | 4 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
F | 646 | 4 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.