Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 112 | 1 | 2+kk | 49 m2 | 9 m2 | 10 413 551 CZK | Free | ||
A | 122 | 2 | 2+kk | 49 m2 | 5 m2 | 9 995 821 CZK | Pre-reservation | ||
A | 132 | 3 | 2+kk | 49 m2 | 5 m2 | 10 127 952 CZK | Free | ||
B | 222 | 2 | 2+kk | 49 m2 | 5 m2 | 9 863 692 CZK | Free | ||
B | 232 | 3 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
B | 237 | 3 | 2+kk | 53 m2 | 4 m2 | 10 076 004 CZK | Free | ||
B | 242 | 4 | 2+kk | 49 m2 | 5 m2 | 10 127 952 CZK | Free | ||
B | 247 | 4 | 2+kk | 53 m2 | 4 m2 | - | Reservation | ||
B | 252 | 5 | 2+kk | 49 m2 | 5 m2 | 10 227 048 CZK | Free | ||
B | 262 | 6 | 2+kk | 49 m2 | 5 m2 | 10 326 145 CZK | Free | ||
C | 322 | 2 | 2+kk | 49 m2 | 5 m2 | 9 896 723 CZK | Free | ||
C | 332 | 3 | 2+kk | 49 m2 | 5 m2 | 10 028 852 CZK | Free | ||
C | 342 | 4 | 2+kk | 49 m2 | 5 m2 | 10 160 983 CZK | Free | ||
C | 352 | 5 | 2+kk | 49 m2 | 5 m2 | 10 260 080 CZK | Free | ||
C | 362 | 6 | 2+kk | 49 m2 | 5 m2 | 10 359 178 CZK | Free | ||
D | 412 | 1 | 2+kk | 56 m2 | 9 m2 | 10 284 624 CZK | Pre-reservation | ||
D | 414 | 1 | 2+kk | 54 m2 | 9 m2 | 11 075 064 CZK | Free | ||
D | 424 | 2 | 2+kk | 54 m2 | 5 m2 | 10 393 152 CZK | Free | ||
D | 434 | 3 | 2+kk | 54 m2 | 5 m2 | 10 512 656 CZK | Free | ||
D | 436 | 3 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
D | 444 | 4 | 2+kk | 54 m2 | 5 m2 | 10 666 656 CZK | Free | ||
D | 446 | 4 | 2+kk | 56 m2 | 5 m2 | 10 197 600 CZK | Free | ||
E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 10 561 152 CZK | Free | ||
E | 522 | 2 | 2+kk | 56 m2 | 4 m2 | 9 839 872 CZK | Free | ||
E | 524 | 2 | 2+kk | 54 m2 | 5 m2 | 10 290 588 CZK | Free | ||
E | 532 | 3 | 2+kk | 56 m2 | 4 m2 | 9 976 064 CZK | Free | ||
E | 536 | 3 | 2+kk | 56 m2 | 5 m2 | 9 959 656 CZK | Free | ||
E | 542 | 4 | 2+kk | 56 m2 | 4 m2 | 10 112 256 CZK | Free | ||
E | 544 | 4 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
E | 546 | 4 | 2+kk | 56 m2 | 5 m2 | 10 095 624 CZK | Free | ||
F | 612 | 1 | 2+kk | 56 m2 | 9 m2 | 10 666 992 CZK | Free | ||
F | 622 | 2 | 2+kk | 56 m2 | 4 m2 | 9 942 016 CZK | Free | ||
F | 632 | 3 | 2+kk | 56 m2 | 4 m2 | 10 078 208 CZK | Free | ||
F | 636 | 3 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
F | 642 | 4 | 2+kk | 56 m2 | 4 m2 | 10 214 400 CZK | Free | ||
F | 646 | 4 | 2+kk | 56 m2 | 5 m2 | 10 197 600 CZK | Pre-reservation | ||
F | 652 | 5 | 2+kk | 57 m2 | 29 m2 | 12 207 104 CZK | Pre-reservation | ||
F | 653 | 5 | 2+kk | 57 m2 | 55 m2 | 12 591 936 CZK | Pre-reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place and storage unit must be purchased along with the apartment. Detailed information will be provided by our sales person.