Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 112 | 1 | 2+kk | 49 m2 | 9 m2 | 10 286 767 CZK | Free | ||
A | 115 | 1 | 1+kk | 34 m2 | 6 m2 | 7 658 463 CZK | Free | ||
A | 122 | 2 | 2+kk | 49 m2 | 5 m2 | 9 874 525 CZK | Free | ||
A | 125 | 2 | 1+kk | 34 m2 | 5 m2 | 6 992 474 CZK | Free | ||
A | 132 | 3 | 2+kk | 49 m2 | 5 m2 | 10 006 656 CZK | Free | ||
A | 135 | 3 | 1+kk | 34 m2 | 5 m2 | 7 087 392 CZK | Free | ||
A | 137 | 3 | 2+kk | 53 m2 | 4 m2 | - | Reservation | ||
A | 142 | 4 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
A | 145 | 4 | 1+kk | 34 m2 | 5 m2 | 7 182 311 CZK | Free | ||
A | 147 | 4 | 2+kk | 53 m2 | 4 m2 | 10 250 289 CZK | Pre-reservation | ||
A | 152 | 5 | 2+kk | 49 m2 | 5 m2 | - | Reservation | ||
A | 155 | 5 | 1+kk | 34 m2 | 5 m2 | 7 253 500 CZK | Free | ||
A | 165 | 6 | 1+kk | 34 m2 | 5 m2 | 7 324 689 CZK | Pre-reservation | ||
B | 215 | 1 | 1+kk | 34 m2 | 6 m2 | 7 562 570 CZK | Free | ||
B | 222 | 2 | 2+kk | 49 m2 | 5 m2 | 9 742 396 CZK | Free | ||
B | 232 | 3 | 2+kk | 49 m2 | 5 m2 | 9 874 525 CZK | Free | ||
B | 235 | 3 | 1+kk | 34 m2 | 5 m2 | 6 992 474 CZK | Free | ||
B | 237 | 3 | 2+kk | 53 m2 | 4 m2 | 9 942 724 CZK | Pre-reservation | ||
B | 242 | 4 | 2+kk | 49 m2 | 5 m2 | 10 006 656 CZK | Free | ||
B | 247 | 4 | 2+kk | 53 m2 | 4 m2 | 10 104 862 CZK | Free | ||
B | 252 | 5 | 2+kk | 49 m2 | 5 m2 | 10 105 752 CZK | Free | ||
B | 257 | 5 | 2+kk | 53 m2 | 4 m2 | 10 196 795 CZK | Pre-reservation | ||
B | 262 | 6 | 2+kk | 49 m2 | 5 m2 | 10 204 849 CZK | Pre-reservation | ||
C | 322 | 2 | 2+kk | 49 m2 | 5 m2 | 9 775 427 CZK | Free | ||
C | 332 | 3 | 2+kk | 49 m2 | 5 m2 | 9 907 556 CZK | Free | ||
C | 342 | 4 | 2+kk | 49 m2 | 5 m2 | 10 039 687 CZK | Free | ||
C | 352 | 5 | 2+kk | 49 m2 | 5 m2 | 10 138 784 CZK | Free | ||
C | 362 | 6 | 2+kk | 49 m2 | 5 m2 | 10 237 882 CZK | Free | ||
D | 411 | 1 | 1+kk | 36 m2 | 6 m2 | 6 882 148 CZK | Pre-reservation | ||
D | 412 | 1 | 2+kk | 56 m2 | 9 m2 | 10 143 504 CZK | Pre-reservation | ||
D | 413 | 1 | 3+kk | 75 m2 | 20 m2 | - | Reservation | ||
D | 414 | 1 | 2+kk | 54 m2 | 9 m2 | 10 933 272 CZK | Free | ||
D | 415 | 1 | 1+kk | 31 m2 | 6 m2 | 6 895 644 CZK | Free | ||
D | 416 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 10 561 068 CZK | Free | ||
D | 417 | 1 | 1+kk | 36 m2 | 6 m2 | 7 345 268 CZK | Free | ||
D | 421 | 2 | 1+kk | 36 m2 | 5 m2 | 6 835 136 CZK | Free | ||
D | 423 | 2 | 3+kk | 75 m2 | 7 m2 | - | Reservation | ||
D | 424 | 2 | 2+kk | 54 m2 | 5 m2 | 10 256 400 CZK | Free | ||
D | 425 | 2 | 1+kk | 31 m2 | 5 m2 | 6 307 448 CZK | Free | ||
D | 426 | 2 | 1(2)+kk | 56 m2 | 5 m2 | 9 789 696 CZK | Free | ||
D | 427 | 2 | 1+kk | 36 m2 | 5 m2 | 6 732 992 CZK | Free | ||
D | 431 | 3 | 1+kk | 36 m2 | 5 m2 | 6 925 072 CZK | Free | ||
D | 434 | 3 | 2+kk | 54 m2 | 5 m2 | 10 376 128 CZK | Free | ||
D | 435 | 3 | 1+kk | 31 m2 | 5 m2 | 6 384 840 CZK | Free | ||
D | 436 | 3 | 2+kk | 56 m2 | 5 m2 | 9 925 664 CZK | Free | ||
D | 437 | 3 | 1+kk | 36 m2 | 5 m2 | 6 821 584 CZK | Free | ||
D | 441 | 4 | 1+kk | 36 m2 | 5 m2 | - | Reservation | ||
D | 443 | 4 | 3+kk | 75 m2 | 7 m2 | - | Reservation | ||
D | 444 | 4 | 2+kk | 54 m2 | 5 m2 | 10 529 904 CZK | Free | ||
D | 445 | 4 | 1+kk | 31 m2 | 5 m2 | 6 462 232 CZK | Free | ||
D | 446 | 4 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
D | 447 | 4 | 1+kk | 36 m2 | 5 m2 | 6 910 176 CZK | Free | ||
E | 511 | 1 | 1+kk | 36 m2 | 6 m2 | 7 383 656 CZK | Free | ||
E | 512 | 1 | 2+kk | 56 m2 | 9 m2 | 10 420 032 CZK | Free | ||
E | 514 | 1 | 2+kk | 54 m2 | 9 m2 | 10 826 928 CZK | Pre-reservation | ||
E | 515 | 1 | 1+kk | 31 m2 | 6 m2 | 6 836 928 CZK | Free | ||
E | 516 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 10 454 808 CZK | Free | ||
E | 517 | 1 | 1+kk | 36 m2 | 6 m2 | 7 278 152 CZK | Free | ||
E | 521 | 2 | 1+kk | 36 m2 | 5 m2 | 6 767 684 CZK | Free | ||
E | 522 | 2 | 2+kk | 56 m2 | 4 m2 | 9 703 680 CZK | Free | ||
E | 523 | 2 | 3+kk | 75 m2 | 7 m2 | 13 749 792 CZK | Free | ||
E | 524 | 2 | 2+kk | 54 m2 | 5 m2 | 10 153 836 CZK | Free | ||
E | 525 | 2 | 1+kk | 31 m2 | 5 m2 | - | Reservation | ||
E | 526 | 2 | 1(2)+kk | 56 m2 | 5 m2 | 9 687 720 CZK | Free | ||
E | 527 | 2 | 1+kk | 36 m2 | 5 m2 | 6 666 548 CZK | Free | ||
E | 531 | 3 | 1+kk | 36 m2 | 5 m2 | 6 857 620 CZK | Free | ||
E | 532 | 3 | 2+kk | 56 m2 | 4 m2 | 9 839 872 CZK | Free | ||
E | 533 | 3 | 3+kk | 75 m2 | 7 m2 | 13 943 032 CZK | Pre-reservation | ||
E | 534 | 3 | 2+kk | 54 m2 | 5 m2 | 10 273 732 CZK | Free | ||
E | 535 | 3 | 1+kk | 31 m2 | 5 m2 | 6 326 796 CZK | Free | ||
E | 536 | 3 | 2+kk | 56 m2 | 5 m2 | 9 823 688 CZK | Free | ||
E | 537 | 3 | 1+kk | 36 m2 | 5 m2 | 6 755 140 CZK | Free | ||
E | 541 | 4 | 1+kk | 36 m2 | 5 m2 | 6 947 556 CZK | Free | ||
E | 542 | 4 | 2+kk | 56 m2 | 4 m2 | 9 976 064 CZK | Free | ||
E | 543 | 4 | 3+kk | 75 m2 | 7 m2 | - | Reservation | ||
E | 544 | 4 | 2+kk | 54 m2 | 5 m2 | 10 427 340 CZK | Free | ||
E | 545 | 4 | 1+kk | 31 m2 | 5 m2 | 6 404 188 CZK | Free | ||
E | 546 | 4 | 2+kk | 56 m2 | 5 m2 | 9 959 656 CZK | Free | ||
E | 547 | 4 | 1+kk | 36 m2 | 5 m2 | 6 843 732 CZK | Free | ||
F | 611 | 1 | 1+kk | 36 m2 | 6 m2 | 7 451 780 CZK | Free | ||
F | 612 | 1 | 2+kk | 56 m2 | 9 m2 | 10 525 872 CZK | Free | ||
F | 614 | 1 | 2+kk | 54 m2 | 9 m2 | 10 693 368 CZK | Pre-reservation | ||
F | 615 | 1 | 1+kk | 31 m2 | 6 m2 | 6 741 084 CZK | Free | ||
F | 616 | 1 | 1(2)+kk | 57 m2 | 10 m2 | 10 283 532 CZK | Free | ||
F | 617 | 1 | 1+kk | 36 m2 | 6 m2 | 7 195 412 CZK | Free | ||
F | 621 | 2 | 1+kk | 36 m2 | 5 m2 | 6 835 136 CZK | Free | ||
F | 622 | 2 | 2+kk | 56 m2 | 4 m2 | 9 805 824 CZK | Free | ||
F | 623 | 2 | 3+kk | 75 m2 | 7 m2 | 13 894 722 CZK | Pre-reservation | ||
F | 626 | 2 | 1(2)+kk | 56 m2 | 5 m2 | 9 789 696 CZK | Free | ||
F | 627 | 2 | 1+kk | 36 m2 | 5 m2 | 6 732 992 CZK | Free | ||
F | 631 | 3 | 1+kk | 36 m2 | 5 m2 | 6 925 072 CZK | Free | ||
F | 632 | 3 | 2+kk | 56 m2 | 4 m2 | 9 942 016 CZK | Free | ||
F | 633 | 3 | 3+kk | 75 m2 | 7 m2 | - | Reservation | ||
F | 635 | 3 | 1+kk | 31 m2 | 5 m2 | 6 384 840 CZK | Free | ||
F | 636 | 3 | 2+kk | 56 m2 | 5 m2 | 9 925 664 CZK | Free | ||
F | 637 | 3 | 1+kk | 36 m2 | 5 m2 | 6 821 584 CZK | Free | ||
F | 641 | 4 | 1+kk | 36 m2 | 5 m2 | 7 015 008 CZK | Free | ||
F | 642 | 4 | 2+kk | 56 m2 | 4 m2 | 10 078 208 CZK | Free | ||
F | 644 | 4 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
F | 645 | 4 | 1+kk | 31 m2 | 5 m2 | - | Reservation | ||
F | 646 | 4 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
F | 647 | 4 | 1+kk | 36 m2 | 5 m2 | - | Reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.