Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 115 | 1 | 1+kk | 34 m2 | 6 m2 | 7 790 511 CZK | Free | ||
A | 125 | 2 | 1+kk | 34 m2 | 5 m2 | 7 123 178 CZK | Free | ||
A | 135 | 3 | 1+kk | 34 m2 | 5 m2 | 7 218 096 CZK | Free | ||
A | 145 | 4 | 1+kk | 34 m2 | 5 m2 | 7 313 015 CZK | Free | ||
A | 155 | 5 | 1+kk | 34 m2 | 5 m2 | 7 384 204 CZK | Free | ||
B | 215 | 1 | 1+kk | 34 m2 | 6 m2 | 7 694 618 CZK | Free | ||
D | 415 | 1 | 1+kk | 31 m2 | 6 m2 | 7 130 508 CZK | Free | ||
D | 417 | 1 | 1+kk | 36 m2 | 6 m2 | 7 613 732 CZK | Free | ||
D | 421 | 2 | 1+kk | 36 m2 | 5 m2 | 7 104 944 CZK | Pre-reservation | ||
D | 425 | 2 | 1+kk | 31 m2 | 5 m2 | 6 539 624 CZK | Pre-reservation | ||
D | 427 | 2 | 1+kk | 36 m2 | 5 m2 | 6 998 768 CZK | Free | ||
D | 435 | 3 | 1+kk | 31 m2 | 5 m2 | 6 617 016 CZK | Free | ||
D | 437 | 3 | 1+kk | 36 m2 | 5 m2 | 7 087 360 CZK | Free | ||
D | 445 | 4 | 1+kk | 31 m2 | 5 m2 | 6 694 408 CZK | Free | ||
D | 447 | 4 | 1+kk | 36 m2 | 5 m2 | 7 175 952 CZK | Pre-reservation | ||
E | 511 | 1 | 1+kk | 36 m2 | 6 m2 | 7 656 152 CZK | Pre-reservation | ||
E | 515 | 1 | 1+kk | 31 m2 | 6 m2 | 7 071 792 CZK | Free | ||
E | 517 | 1 | 1+kk | 36 m2 | 6 m2 | 7 546 616 CZK | Free | ||
E | 521 | 2 | 1+kk | 36 m2 | 5 m2 | 7 037 492 CZK | Free | ||
E | 527 | 2 | 1+kk | 36 m2 | 5 m2 | 6 932 324 CZK | Free | ||
E | 531 | 3 | 1+kk | 36 m2 | 5 m2 | 7 127 428 CZK | Free | ||
E | 535 | 3 | 1+kk | 31 m2 | 5 m2 | 6 558 972 CZK | Free | ||
E | 537 | 3 | 1+kk | 36 m2 | 5 m2 | 7 020 916 CZK | Pre-reservation | ||
E | 541 | 4 | 1+kk | 36 m2 | 5 m2 | 7 217 364 CZK | Free | ||
E | 545 | 4 | 1+kk | 31 m2 | 5 m2 | 6 636 364 CZK | Free | ||
E | 547 | 4 | 1+kk | 36 m2 | 5 m2 | 7 109 508 CZK | Free | ||
F | 611 | 1 | 1+kk | 36 m2 | 6 m2 | 7 724 276 CZK | Free | ||
F | 615 | 1 | 1+kk | 31 m2 | 6 m2 | 6 975 948 CZK | Pre-reservation | ||
F | 617 | 1 | 1+kk | 36 m2 | 6 m2 | 7 463 876 CZK | Free | ||
F | 621 | 2 | 1+kk | 36 m2 | 5 m2 | 7 104 944 CZK | Free | ||
F | 627 | 2 | 1+kk | 36 m2 | 5 m2 | - | Reservation | ||
F | 631 | 3 | 1+kk | 36 m2 | 5 m2 | 7 194 880 CZK | Free | ||
F | 635 | 3 | 1+kk | 31 m2 | 5 m2 | 6 617 016 CZK | Pre-reservation | ||
F | 637 | 3 | 1+kk | 36 m2 | 5 m2 | 7 087 360 CZK | Free | ||
F | 641 | 4 | 1+kk | 36 m2 | 5 m2 | 7 284 816 CZK | Pre-reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.