| Building | Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
|---|---|---|---|---|---|---|---|---|---|
| D | 437 | 3 | 1+kk | 36 m2 | 5 m2 | 7 707 504 CZK | Free | ||
| E | 515 | 1 | 1+kk | 31 m2 | 6 m2 | 7 619 808 CZK | Free | ||
| E | 517 | 1 | 1+kk | 36 m2 | 6 m2 | 8 173 032 CZK | Free | ||
| E | 521 | 2 | 1+kk | 36 m2 | 5 m2 | 7 667 044 CZK | Free | ||
| E | 527 | 2 | 1+kk | 36 m2 | 5 m2 | 7 552 468 CZK | Free | ||
| E | 541 | 4 | 1+kk | 36 m2 | 5 m2 | 7 846 916 CZK | Free | ||
| E | 547 | 4 | 1+kk | 36 m2 | 5 m2 | 7 729 652 CZK | Free | ||
| F | 621 | 2 | 1+kk | 36 m2 | 5 m2 | 7 734 496 CZK | Free |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place and storage unit must be purchased along with the apartment. Detailed information will be provided by our sales person.