Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
F | 641 | 4 | 1+kk | 36 m2 | 5 m2 | 7 015 008 CZK | Free | ||
F | 642 | 4 | 2+kk | 56 m2 | 4 m2 | 10 078 208 CZK | Free | ||
F | 643 | 4 | 3+kk | 75 m2 | 7 m2 | - | Prodáno | ||
F | 644 | 4 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
F | 645 | 4 | 1+kk | 31 m2 | 5 m2 | - | Reservation | ||
F | 646 | 4 | 2+kk | 56 m2 | 5 m2 | 10 061 632 CZK | Free | ||
F | 647 | 4 | 1+kk | 36 m2 | 5 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.
