Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
C | 341 | 4 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
C | 342 | 4 | 2+kk | 49 m2 | 5 m2 | 9 645 475 CZK | Free | ||
C | 343 | 4 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
C | 344 | 4 | 3+kk | 72 m2 | 4 m2 | - | Prodáno | ||
C | 345 | 4 | 1+kk | 34 m2 | 5 m2 | - | Prodáno | ||
C | 346 | 4 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
C | 347 | 4 | 2+kk | 53 m2 | 4 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.