Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
C | 331 | 3 | 2+kk | 47 m2 | 4 m2 | - | Prodáno | ||
C | 332 | 3 | 2+kk | 49 m2 | 5 m2 | 9 513 344 CZK | Free | ||
C | 333 | 3 | 2+kk | 48 m2 | 5 m2 | - | Prodáno | ||
C | 334 | 3 | 3+kk | 72 m2 | 4 m2 | 13 465 039 CZK | Pre-reservation | ||
C | 335 | 3 | 1+kk | 34 m2 | 5 m2 | - | Prodáno | ||
C | 336 | 3 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
C | 337 | 3 | 2+kk | 53 m2 | 4 m2 | 9 545 860 CZK | Pre-reservation |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.