Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
---|---|---|---|---|---|---|---|---|---|
A | 121 | 2 | 2+kk | 47 m2 | 4 m2 | - | Reservation | ||
A | 122 | 2 | 2+kk | 49 m2 | 5 m2 | 9 480 313 CZK | Free | ||
A | 123 | 2 | 2+kk | 48 m2 | 5 m2 | 9 805 116 CZK | Free | ||
A | 124 | 2 | 3+kk | 70 m2 | 6 m2 | 13 205 384 CZK | Pre-reservation | ||
A | 125 | 2 | 1+kk | 34 m2 | 5 m2 | 6 905 338 CZK | Free | ||
A | 126 | 2 | 1+kk | 30 m2 | 5 m2 | - | Prodáno | ||
A | 127 | 2 | 2+kk | 53 m2 | 4 m2 | - | Prodáno |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place
(CZK 502,300 incl. VAT) and storage unit (starting at CZK 357,500/sqm incl. VAT) must be purchased along with the apartment.