| Building | Number | Floor | Type | Area | Balcony / Terrace | Price* | Availability** | Favourite | |
|---|---|---|---|---|---|---|---|---|---|
| E | 521 | 2 | 1+kk | 36 m2 | 5 m2 | - | Není na prodej | ||
| E | 522 | 2 | 2+kk | 56 m2 | 4 m2 | - | Reservation | ||
| E | 523 | 2 | 3+kk | 75 m2 | 7 m2 | - | Prodáno | ||
| E | 524 | 2 | 2+kk | 54 m2 | 5 m2 | - | Reservation | ||
| E | 525 | 2 | 1+kk | 31 m2 | 5 m2 | - | Prodáno | ||
| E | 526 | 2 | 1(2)+kk | 56 m2 | 5 m2 | 9 959 656 CZK | Free | ||
| E | 527 | 2 | 1+kk | 36 m2 | 5 m2 | - | Není na prodej |
* The price per unit includes VAT. The price does not include a parking place and a storage unit. The parking place and storage unit must be purchased along with the apartment. Detailed information will be provided by our sales person.